- Home
- ยป
- Our Products
- »
- Fully Automatic Corrugated Box Making Plant
Fully Automatic Corrugated Box Making Plant
Fully Automatic Box Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 7 ton/day |
| Machine Size | 52 inch |
| Automation Grade | Automatic |
| Production Capacity | 10 Ton/Day |
| Usage/Application | Industrial |
| Material | EN19 |
Additional Information:
- Delivery Time: 3 TO 4 MONTHS
3/5 Automatic Corrugated Box Machine
Minimum Order Quantity: 1 Set
Product Brochure
| Working Width | 1800 mm |
| Production Capacity | 10 Ton/Day |
| Number of Ply | 5 Ply |
| Machine Size | More Than 72 inch |
| Automation Grade | Automatic |
| Usage/Application | Box Making Machine |
| Packaging Type | Corrugated Box |
| Fingerless System | yes |
we are engaged in offering a wide range of 3 / 5 Ply Automatic Corrugation Plant.
Specifications:
5 ply corrugated box making plant:
High speed bearing mounted corrugation machine with variable speed drive- 2 nosDrum type heaters - 4 nosSelf loading reel stand- 5 nosTriplex heating unit before gluingOn line duplex pasting unitHeating cooling and drying chamberOn line creasing and slitting unitHeavy duty cut off unit
3 ply corrugated box making plant:
High speed bearing mounted corrugation machine with variable speed driveDrum type heaters - 2 nosSelf loading reel stand- 3 nosDuplex heating unit before gluingOn line simplex pasting unitHeating cooling and drying chamberOn line creasing and slitting unitHeavy duty cut off unit. Overhead bridge and conveyor take up belts.
3 Ply Automatic Corrugated Board Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Ply | 3 Ply |
| Production Capacity | 10 Ton/Day |
| Brand | Atulya |
| Usage/Application | Packaging |
| Speed | 120 mpm |
| Design Speed | 120 MPM |
| Sheet Size | 1800 mm |
we are engaged in offering a wide range of 3 / 5 Ply Automatic Corrugation Plant.
Specifications:
3 ply corrugated box making plant:
High speed bearing mounted corrugation machine with variable speed driveDrum type heaters - 2 nosSelf loading reel stand- 3 nosDuplex heating unit before gluingOn line simplex pasting unitHeating cooling and drying chamberOn line creasing and slitting unitHeavy duty cut off unit. Overhead bridge and conveyor take up belts.
Additional Information:
- Production Capacity: 10-15 TONS
Automatic 5 Ply Corrugated Board Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Ply | 5 Ply |
| Machine Size | More Than 72 inch |
| Production Capacity | 10 Ton/Day |
| Phase | 3 phase |
| Body Material | En 19 |
| Voltage | 440 |
| Size | 52' |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2 to 3 months
Automatic 7 Ply Corrugated Board Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Size | 52 inch |
| Production Capacity | 10 Ton/Day |
| Usage/Application | industrial |
| Material | EN19 |
| Brand | Atulya machine |
| No. of Ply | 5 Ply |
Additional Information:
- Delivery Time: 2 to 3 moths
Automatic 3 Ply Corrugated Board Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Ply | 3 Ply |
| Machine Size | 1800MM |
| Production Capacity | 10 Ton/Day |
| Usage/Application | industrial |
| Material | EN 19 |
| Brand | Atulya make |
Additional Information:
- Delivery Time: 1 to 2 month
3 Layer Fully Automatic Corrugated Board Making Plant
Minimum Order Quantity: 1 Set
Product Brochure
| No. of Ply | 3 Ply |
| Brand | ATULYA MACHINES |
| Production Capacity | 10 Ton/Day |
| Number Of Flutes | 1 |
| Sheet Size | 52' |
| Available Sizes | 32' to 72' |
Additional Information:
- Delivery Time: 3 TO 4 MONTHS
3/5 Ply Corrugated Board Production Line
Minimum Order Quantity: 1 Plant
Product Brochure
| No. of Ply | 5 Ply |
| Production Capacity | 10 Ton/Day |
| Size | 1800MM |
| Number Of Flutes | As per required. |
| Automation Grade | Automatic |
| Design Speed | 150mpm |
| Fingerless System | yes |
| Cross cutting precision | +-1mm |
| Effective Width | 1800mm |
we are engaged in offering a wide range of 3 / 5 Ply Automatic Corrugation Plant.
Specifications:
5 ply corrugated box making plant:
High speed bearing mounted corrugation machine with variable speed drive- 2 nosDrum type heaters - 4 nosSelf loading reel stand- 5 nosTriplex heating unit before gluingOn line duplex pasting unitHeating cooling and drying chamberOn line creasing and slitting unitHeavy duty cut off unit
3 ply corrugated box making plant:
High speed bearing mounted corrugation machine with variable speed driveDrum type heaters - 2 nosSelf loading reel stand- 3 nosDuplex heating unit before gluingOn line simplex pasting unitHeating cooling and drying chamberOn line creasing and slitting unitHeavy duty cut off unit. Overhead bridge and conveyor take up belts.
Automatic Corrugated Box Making Machine
Product Brochure
| Working Width | 1800 mm |
| Number of Ply | 5 Ply |
| Machine Size | More Than 72 inch |
| Automation Grade | Automatic |
| Usage/Application | Box Making Machine |
| Packaging Type | Corrugated Box |
| Capacity | As Per Machinery Speed |
Corrugated Board Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Atulya Machines |
| Usage/Application | Industrial |
| Size | 2000 mm |
| Automation Grade | Semi Automatic |
| Design Speed | 30m/min |
| Country of Origin | Made in India |
| No. of Ply | 5 Ply |
| Sheet Size | 7 Ply |
5 Ply Automatic Corrugation Plant
Product Brochure
| Capacity | 15 ton/day |
| Speed | 120 MPM |
| Model Name/Number | 1800MM |
| Automatic Grade | Fully Automatic |
5 Ply Automatic Corrugation Line
Product Brochure
| Capacity | 15 ton/day |
| Speed | 120Mpm |
| Model Name/Number | 1800MM |
| Usage | Carton Box |
5 Ply Automatic Corrugation Machine
Product Brochure
| Capacity | 15 ton/day |
| Speed | 120Mpm |
| Model Name/Number | 1800MM |
| Usage | Carton Box Making |
5 Ply Automatic Corrugated Board Plant
Product Brochure
| Capacity | 15 ton/day |
| Speed | 180 Mpm |
| Model Name/Number | 1800MM |
| Usage | Carton box |
5 Ply Automatic Corrugated Box Machine
Product Brochure
| Capacity | 15 ton/day |
| Speed | 180Mpm |
| Model Name/Number | 1800MM |
| Ply | 5 Ply |
Fully Automatic Carton Box Making Machine
Product Brochure
| Capacity | 15 ton/day |
| Machine Size | More Than 72 inch |
| Usage/Application | Corrugated Board Making |
| Production Capacity | More than 15 tons/day |
| Material | MS |
| Speed | 120Mpm |
Automatic Carton Box Making Machinery
Product Brochure
| Capacity | 15 ton/day |
| Machine Size | More Than 72 inch |
| Usage/Application | Corrugated Board Making |
| Production Capacity | More than 15 tons |
| Material | MS |
| Speed | 120MPM |
3 Ply Automatic Corrugation Plant
Product Brochure
| Capacity | 15 ton/day |
| No. of Ply | 3 Ply |
| Production Capacity | More than 15 Tons |
| Size | 1800MM |
| Number Of Flutes | 1 |
| Design Speed | 120mpm |
| Sheet Size | 1800mm |
3 Ply Automatic Corrugation Machine
Product Brochure
| Production Capacity | More than 15 tons |
| Capacity | 5 ton/day |
| Usage/Application | Carton Box Making |
| Speed | 120-250mpm |
| Automation Grade | Automatic |
| Output Paper Width | 1800MM |
| Fingerless System | yes |
5 Ply Fully Automatic Corrugated Box Line
Product Brochure
| Production Capacity | 15 Ton/Day |
| Usage/Application | Carton Box Making |
| Speed | 120 Mpm |
| Size | 1800MM |
| Automatic Grade | Fully Automatic |