- Home
- ยป
- Our Products
- »
- Folder Gluer Machine
Folder Gluer Machine
Corrugated Box Flap Pasting Machine
Product Brochure
| Max carton width | 1600 mm |
| Capacity | 5 ton/day |
| Machine speed | 80 m/min |
| Machine type | Semi automatic |
| Usage/Application | Sheet Pasting machine |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Speed | 60 Box/min |
| Motor Horse Power | 2.2 KW |
| Machine Size | 1950x3800x1350mm |
· Adopt high strength belt feeding
· Side baffle and front baffle adjustable by manual
· Use for grinding the Flap grinding
· Film laminating box better choice
· Adopt stainless steel glue bucket, stainless and corrosion resisting.
· Variety rollers can satisfy different needs.
Semi Automatic Box Folder Gluer
Product Brochure
| Max carton width | 2600MM |
| Machine speed | 150 m/min |
| Carton type | Straight line |
| Capacity | 50 Piece/min |
| Automation Grade | Semi Automatic |
| Model Name/Number | 2600MM |
| Usage/Application | Side Flap Pasting |
| Phase | 3 Phase |
| Size | 2600MM |
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly
Automatic Carton Pasting Machine
Product Brochure
| Max box width | 2600MM |
| Machine speed | 120 m/min |
| Machine type | Semi automatic |
| Capacity | 5 L |
| Automation Grade | semiautomatic |
| Material | MS |
| Phase | 3 Phase |
| Usage/Application | Flap Gluing |
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly
Folder Gluer Machine
Product Brochure
| Max carton width | 2600MM |
| Machine speed | 200 m/min |
| Carton type | Straight line |
| Capacity | 50 Piece/min |
| Automation Grade | Semi Automatic |
| Model Name/Number | 2600MM |
| Usage/Application | Carton Flap Pasting Machine |
| Phase | 3 Phase |
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly
Automatic Folder Gluer Machine
Product Brochure
| Production Capacity | 100 Piece/min |
| Power Consumption | 5.5 kw |
| Automation Grade | Fully automatic |
| Phase | 3 Phase |
| Usage | Flap Pasting |
Semi Auto Folder Gluer Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Max carton width | 2600mm |
| Working Width | 2600MM |
| Machine speed | 150 m/min |
| Number of Ply | 5 Ply |
| Carton type | Straight line |
| Machine Size | 52 inch |
| Capacity | 50 Piece/min |
| Automation Grade | Semi-Automatic |
| Packaging Type | corrugated box |
| Model Name/Number | BZX |
| Usage/Application | Industrial |
| Brand | Atulya Machines |
| Phase | 3 Phase |
| Power Source | Electric |
| Weight | 650 kg approx |
| Country of Origin | Made in India |
Stacking and counting are simple and reliable
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly
Fully Automatic Folder Gluer Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Max carton width | 2000 mm |
| Machine speed | 200 m/min |
| Carton type | Straight line |
| Capacity | 50 Piece/min |
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Brand | Atulya Machines |
| Power Required | 5.5 KW |
| Speed | 180m/min |
| Voltage | 380 V |
| Size/Dimension | 800MM,1000MM,1400MM |
Carton Folder Gluer Machine
Product Brochure
| Max carton width | 2600MM |
| Machine speed | 150 m/min |
| Carton type | Straight line |
| Capacity | 50 Piece/min |
| Automation Grade | Semi Automatic |
| Model Name/Number | 2600MM |
| Usage/Application | Carton Flap Pasting |
| Phase | 3 Phase |
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly
Carton Folder Gluer
Product Brochure
| Max carton width | 2600MM |
| Machine speed | 150 m/min |
| Carton type | Straight line |
| Capacity | 50 Piece/min |
| Automation Grade | Semi Automatic |
| Model Name/Number | 2600MM |
| Usage/Application | Box Flap Pasting Machine |
| Phase | 3 Phase |
Digital control, operation easily and reliable.
No-stop put in data and automatic counting With rectification function
Paperboard counting and put out by pneumatic, stable and quickly