- Home
- »
- Our Products
- »
- Rotary Die Cutting Machine
Rotary Die Cutting Machine
Automatic Rotary Die Cutting
Product Brochure
| Max Sheet Size | 1600×2800 mm |
| Capacity | More than pcs/day |
| Type of Machine | Die Cutting Presses |
| Printing Colors | 2 Color |
| Machine Type | Chain Feeding |
| Machine Size | 72 inch |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Suitable Board | 5 Ply |
| Die Cutting Type | Rotary Die |
| Printing Type | Flexo |
| Material | Cast Iron |
| Country of Origin | Made in India |
Printing Slotting Die Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Sheet Size | 1400×2400 mm |
| Capacity | 100 pcs/day |
| Type of Machine | Carton Box Making Machine |
| Printing Colors | 2 Color |
| Machine Type | Chain Feeding |
| Machine Material | Mild Steel |
| Suitable Board | 7 Ply, 3 Ply, 5 Ply |
| Die Cutting Type | Printer Slotter Die |
| Printing Type | Flexo |
| Stacking Type | Manual Stack |
Specifications:
Mechanical speed: 65 to 80 pcs/min
Max feeding size (mm): 1400x2300mm
Min feeding size (mm): 380X600mm
Effective printing size: 11400x2300mm
Rotary Die Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Corrugated Box |
| Type of Machine | Rotary Die Cutting Machine |
| Max Web Width | 320 mm |
| Max Line Speed | 150 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Printing Type | Flexo Inline |
| Suitable Material | Corrugated Board |
| Usage/Application | Cartoon Box Cutting |
| Capacity | 60 pieces/min |
| Phase | 3 |
| Number of Stations | 1 Station |
| Size | 1200x1800MM |
| Power | 5.5 KW |
| Warranty | 1 year |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Additional Information:
- Production Capacity: 60 pieces/min
- Delivery Time: 1 Month
Automatic Rotary Die Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Corrugated Box |
| Type of Machine | Rotary Die Cutting Machine |
| Max Web Width | 420 mm |
| Max Line Speed | 100 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Printing Type | Flexo Inline |
| Suitable Material | Corrugated Board |
| Usage/Application | Die Cutting for Corrugated Box |
| Capacity | 180 mpm |
| Surface Finish | Polished |
| Material | Mild Steel |
| Paper width | 1400x2300MM |
| Phase | 3 Phase |
| Number of Stations | 1 Station |
| Size | 1200x1800MM,1400x2800MM,1600x2800MM |
| Feeding Type | Sheet Fed |
| Machine Speed | 180Mpm |
| Die Cut Size Max | 1400x2300mm |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Additional Information:
- Production Capacity: 180 mpm
- Delivery Time: 3 Month
Rotary Die Cutter
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 320 mm |
| Max Line Speed | 100 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Suitable Material | Corrugated Board |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Feeder | Chain Feeder |
| The effective thickness | 3,5ply (2-10mm) |
| Type | carton box |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Semi Automatic Rotary Die Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 320 mm |
| Max Line Speed | 80 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Number of Stations | 1 Station |
| Usage | Die Cutting |
| Feeder | Chain Feeder |
| The effective thickness | 3,5ply (2-10mm) |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Rotary Die Cutting
Product Brochure
| Application | Corrugated Box |
| Max Line Speed | 80 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Suitable Material | Corrugated Board |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Number of Stations | 1 Station |
| Usage | Die Cutting |
| Material | Corrugated Box |
| Size | 1400x2800MM |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Chain Feeding Rotary Die Cutting Machine
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 420 mm |
| Max Line Speed | 100 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Number of Stations | 1 Station |
| Usage | Die Cutting |
| Material | Corrugated Box |
| Size | 1400x2800MM |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Rotary Printing And Die Cutting Machine
Product Brochure
| Max Sheet Size | 1600×2800 mm |
| Capacity | 100 pcs/day |
| Printing Colors | 2 Color |
| Machine Type | Lead Edge Feeding |
| Suitable Board | 5 Ply, 3 Ply |
| Die Cutting Type | Printer Slotter Die |
| Printing Type | Flexo |
| Speed | 60-100 Pcs/Min |
| Printing Area | 1400x2400MM |
| Size | 1400x2400MM |
Flexo-printing machine is used to print the facing with whatever information is desired. At this point the paperboard is prepared for assembly in one or more of the following ways. Die cutter is use make the regular corrugated board then folding or stitching to box is Preformed dies are used to cut or punch out the size and shape of corrugated paper desired
Corrugated Box Die Cutting Machine
Product Brochure
| Application | Corrugated Box |
| Type of Machine | Rotary Die Cutting Machine |
| Max Web Width | 420 mm |
| Max Line Speed | 80 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Usage/Application | Die Cutting |
| Material | Mild Steel |
| Size | 1400x2800MM |
- Die Punching Machine is designed for Die Cutting, Creasing & Embossing on Paper, Card Board, Corrugated Board, Leather, Plastic and P.V.C. etc.
- Main electric panel (operation and control) are equipped with Detachable Socket System with international standardized components i.e. Siemens/L&T/Schneider (France) etc.
- Self-diagnostic system software with visual indications
- Centralized Lubrication System is provided.
- Machine is having quite silent running and outlook is excellent with best quality paint and powder coated fitting.
- Moveable footbrake is provided for extra safety.
Corrugated Rotary Die Cutting Machine
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 420 mm |
| Max Line Speed | 80 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Number of Stations | 1 Station |
| Feeder | Chain Feeder |
| The effective thickness | 3,5ply (2-10mm) |
| Usage | Carton Box |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Corrugated Box Rotary Die Cutting Machine
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 420 mm |
| Max Line Speed | 80 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Suitable Material | Corrugated Board |
| Paper width | 1400x2800MM |
| Capacity | 60 Pieces Per Minute |
| Number of Stations | 1 Station |
| The effective thickness | 3,5ply (2-10mm) |
| Usage | Carton Box |
| Feeder | Chain Feeder |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.
Two Color Printer Rotary Die Cutter
Product Brochure
| Application | Corrugated Box |
| Capacity | More than pcs/day |
| Max Web Width | 420 mm |
| Max Line Speed | 100 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Semi Automatic |
| Suitable Material | Corrugated Board |
| Speed | As per requirement |
| Printing Area | 1400x2500MM |
| Size | 1400x2800MM |
| Number of Stations | 3 Station |
| I Deal In | New Only |
➢ Whole machine electric parts were choose the famous brand, good quality and steady.
➢ All the transmission gears were used good quality, from biggest gear factory. which is grinded after heat-treatment, and it was made by rubbing, it still maintains the high topping precision.
➢ The whole machine undergoes the spray lubrication, intuitionist show setting, setting the double oil pipe balance system.
➢ Whole machine working interval adjustment, self-lock worm wheel and worm device, fast and convenient.
Feeding Unit
➢ It adopts the combination of chain-paper feeding style ensuring paper feeding steady and reducing the rate of spoiled products.
Rotary Die Cutting With Two Color Printer Slotter Attached ( Lead Edge Type)
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Corrugated Box |
| Type of Machine | Rotary Die Cutting Machine |
| Max Web Width | 420 mm |
| Max Line Speed | 100 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Suitable Material | Corrugated Board |
| Usage/Application | Industrial |
| Capacity | 180 m/min |
| Material | Mild Steel |
| Phase | 3 Phase |
| Number of Stations | 3 Station |
| Size | 1400x2600mm |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Automatic Feeding Rotary Die Cutting Machine
Product Brochure
| Application | Corrugated Box |
| Max Web Width | 420 mm |
| Max Line Speed | 100 m/min |
| Printing Type | Flexo Inline |
| Automation Grade | Automatic |
| Paper width | 1400x2400MM |
| Capacity | 60 Pieces Per Minute |
| Feeding Type | Sheet Fed |
| Size | 1400x2800MM |
| The effective thickness | 3,5ply (2-10mm) |
| Feeder | Auto Feeder |
- Easy change anvil covers.
- Anvil roller can move in left /right 40mm.
- The planet wheel phase adjustment, 360 degrees is reversed, electric adjustment, can run.
- Transfer roller adopt self-locking structure adjustment.
- Die cutter on the roller is equipped with braces, prevent damage of fixed screw holes.
- Waste clearance transmission table.