- Home
- »
- Our Products
- »
- Flexo Printer Slotter Machine
Flexo Printer Slotter Machine
Flexo Printer Rs4
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60M/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Brand | Atulyaa |
| Usage/Application | Printing and Slotting |
| Printing Machine Type | Flexo |
| Model Name/Number | 1400x2800MM |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
Rs4 Printer And Slotter
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60M/Min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Printing, Slotting |
| Brand | Atulyaa |
| Usage/Application | Flexo Printing |
| Printing Machine Type | Semiautomatic |
| Automation | Semi-Automatic |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
2 Colour Flexo Printer Slotter Rs4
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Printing slotter |
| Number of Colors | 2 |
| Automation Grade | Semi automatic |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Max Sheet Size | 1400×2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60M/min |
| Usage | Slotting, Carton printing |
| Power Source | Electric |
| Production Speed | 60 sheet/min |
| Usage/Application | Printing & Slotting |
| Printing Machine Type | Flexo |
| Max Sheet Thickness | 10 mm |
| Model Name/Number | 1400x2800MM |
| Phase | Three phase |
Drive Gear
- 45# alloy steel material, through tempering
- Seven accuracy, smooth operation, low noise, long service life, wear small, can
- guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering,
- Planetary gear through tempering after carburizing, nitriding treatment
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
Rs4 2 Colour Printer And Slotting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60M/Min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Printing |
| Brand | Atulyaa |
| Usage/Application | Printing and Slotting |
| Printing Machine Type | Flexo |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
Automatic Printer Slotter Slitter
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60 Sheets/Min |
| Functions | Slotting, Printing |
| Brand | Atulyaa |
| Usage/Application | Slotting, Finishing and Printing |
| Printing Machine Type | Flexo |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
Flexo Printer Slotter Machine
Product Brochure
| Number of Colors | 1 |
| Printing Speed | 80 m/min |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Usage/Application | Slotting and Creasing |
| Model Name/Number | 1400x2800MM |
| Automation | Semi-Automatic |
| Size | 1400x2800MM |
- Chain feeder
- Variable speed control
- Internal spray type
- Lubrication
- Digital slotting movement in axis 360 degree
Single Color Printer Slotter
Product Brochure
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Feeding Type | Chain Feeder |
| Machine Type | Semi Automatic |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Number Of Colors | 1 |
| Usage/Application | Printing and Slotting |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Printing Width | 1400x2400MM |
| Automation | Semi-Automatic |
| Automation Grade | Semiautomatic |
| Outside Diameter | 1400x2800MM |
| Size/Dimension | 1400x2800MM |
- Drive gear
- 45# alloy steel material, through tempering.
- Seven accuracy, smooth operation, low noise, long service life, wear small, can guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering,
- Planetary gear through tempering after carburizing, nitriding treatment
Rs4 2 Colour Printer And Slotting Machine
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Voltage | 380 V, 50 Hz |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Usage/Application | Printing, Slotting, Creasing & Slitting |
| Printing Machine Type | Flexo |
| Power | 4kw |
| Speed | 60 pcs/Min |
| Weight | 4.5 Ton |
Technical Specification
Model 1400x2800
Max Feeding Size 1400x2400MM.
Slot Min Feeding size 300X650MM.
Max Printing Size 1400x2400MM.
The distance from left wall to right wall 2800MM.
Flexo Printer Slotter
Product Brochure
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Economic Speed | 60 sheets/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Number Of Colors | 1 |
| Material | Mild Steel |
| Printing Machine Type | Flexo Printing |
| Size | 1400x2800MM |
| Automation Grade | Semi Automatic |
- 45# alloy steel material, through tempering.
- Seven accuracy, smooth operation, low noise, long service life, wear small, can guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering.
- Planetary gear through tempering after carburizing, nitriding treatment
Computerized Flexo Printer Slotter
Product Brochure
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Economic Speed | 60 pcs/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Printing, Creasing, Slotting |
| Number Of Colors | 2 |
| Usage/Application | Flexo Printing |
| Material | Mild Steel |
| Automation | Semi-Automatic |
| Size | 1400x2800MM |
| Automation Grade | Semiautomatic |
- 45# alloy steel material, through tempering.
- Seven accuracy, smooth operation, low noise, long service life, wear small, can guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering.
- Planetary gear through tempering after carburizing, nitriding treatment
Printer Rotary Slotter
Product Brochure
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Machine Type | Semi Automatic |
| Number Of Colors | 1 |
| Material | Mild Steel |
| Size | 1400x2800MM |
| Automation Grade | Semiautomatic |
- 45# alloy steel material, through tempering.
- Seven accuracy, smooth operation, low noise, long service life, wear small, can guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering.
- Planetary gear through tempering after carburizing, nitriding treatment
Double Color Flexo Printer Slotter
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 0-60 pieces / min |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Usage/Application | Printing, Slotting, Creasing and Slitting |
| Printing Machine Type | Flexo |
| Power | 4kw |
| Automation | Semi-Automatic |
| Weight | 4.5 ton |
| Speed | 60 Pcs/MIn |
Model 1400x2800
Max Feeding Size 1400x2400MM
Slot Min Feeding size 300X650MM
Max Printing Size 1400x2400MM
The distance from left wall to right wall 2800MM.
Automatic Flexo Printing Slotting Machine
Product Brochure
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 120 m/min |
| Number Of Colors | 1 |
| Usage/Application | Flexo Printing |
| Printing Machine Type | Chain Feeding |
| Color Printing | Color Printing |
| Printing Width | 1400x2400MM |
| Size | 1400x2800MM |
| Automation Grade | Semiautomatic |
Then board is placed on chain feeding table provided with machine, one by one.
Chain feeder take board in to the machine widthwise and it then do creasing, side cutting, slotting & corner cutting in single feeding, thus saving too much of labor.
· Max. Feeding Size 1600 x 2400mm.
· Min. Feeding size 300 x 650mm.
· Max. Depth of slot 370mm.
Automatic Printer Slotter Slitter
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60 Sheets/Min |
| Feeding Type | Chain Feeder |
| Working Speed | 80 sheets/min |
| Functions | Slotting, Printing |
| Brand | Atulyaa |
| Usage/Application | Printing,Slotting |
| Printing Machine Type | Semiautomatic |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
2 Colour Flexo Printer Slotter Rs4
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 20000-25000 Boxes |
| Economic Speed | 60 Sheets/Min |
| Voltage | 380V |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Slotting, Printing |
| Usage/Application | Printing, Slotting, Creasing & Slitting |
| Printing Machine Type | Flexo |
| Power | 4kw |
| Weight | 4.5 ton |
Technical Specification
- Model 1400x2800
- Max Feeding Size 1400x2400MM.
- Slot Min Feeding size 300X650MM.
- Max Printing Size 1400x2400MM.
- The distance from left wall to right wall 2800MM.
Flexo Printer Slotter Cum Rotary Die Cutter
Product Brochure
| Max Sheet Size | 1400×2400 mm |
| Capacity | 100 pcs/day |
| Printing Colors | 2 Color |
| Machine Type | Chain Feeding |
| Suitable Board | 3 Ply, 5 Ply |
| Die Cutting Type | Printer Slotter Die |
| Printing Type | Flexo |
| Speed | 60-100 Pcs/Min |
| Printing Area | 1400x2400MM |
| Size | 1400x2800MM |
- Whole machine electric parts were choosing the famous brand, good quality and steady.
- Complete machine baffle and important parts used the temper for decrease the metal internal force; and those parts are made by high precision processing center and grinded by digit-controlled grinder.
- All the transmission axles and rollers are made by high-quality steel, and processed through temper and dynamic balance; plated with rigid chrome and grinded surface.
- All the transmission gears were used good quality, from biggest gear factory. which is grinded after heat-treatment, and it was made by rubbing, it still maintains the high topping precision.
- The whole machine undergoes the spray lubrication, intuitionist show setting, setting the double oil pipe balance system.
- Whole machine working interval adjustment, self-lock worm wheel and worm device, fast and convenient.
Single Color Flexo Printer Slotter Machine
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 50 m/min |
| Economic Speed | 50-60 pcs/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Printing, Slotting |
| Usage/Application | Printing and slotting |
| Printing Machine Type | Flexo |
| Model Name/Number | 1400x2800MM |
| Automation | Semi-Automatic |
- 45# alloy steel material, through tempering.
- Seven accuracy, smooth operation, low noise, long service life, wear small, can guarantee the printing matching color accuracy unchanged for a long time.
- Phase gear use alloy steel, through tempering.
- Planetary gear through tempering after carburizing, nitriding treatment
Flexo Printer Slotter Die Cutting Machine
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Economic Speed | 60 sheets/min |
| Feeding Type | Chain Feeder |
| Working Speed | 60 sheets/min |
| Functions | Printing, Slotting |
| Usage/Application | Die cutting,slotting,printing |
| Printing Machine Type | Flexo |
| Model Name/Number | RDC 1400x2800mm |
At this point the paperboard is prepared for assembly in one or more of the following ways.
Die cutter is use make the regular corrugated board then folding or stitching to box is Preformed dies are used to cut or punch out the size and shape of corrugated paper desired
Flexo Printer Slotter Die Cutter
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Capacity | 100 m/min |
| Economic Speed | 60-100 Pcs/Min |
| Feeding Type | Lead Edge Feeder |
| Working Speed | 80 sheets/min |
| Functions | Printing, Slotting |
| Usage/Application | Printing and die cutting |
| Printing Machine Type | Flexo |
| Power | As per model size |
| Automation | Fully Automatic |
At this point the paperboard is prepared for assembly in one or more of the following ways.
Die cutter is use make the regular corrugated board then folding or stitching to box is Preformed dies are used to cut or punch out the size and shape of corrugated paper desired
Lead Edge Flexo Printer Slotting
Product Brochure
| Machine Type | Rotary Die Cutter |
| Type of Machine | Rotary Die Cutting Machine |
| Max Sheet Size | 1300x1800 mm |
| Cutting Pressure | 25 Ton |
| Capacity | 150 m/min |
| Voltage | 380 |
| Automation Grade | Automatic |
| Suitable Material | Cardboard, Corrugated Board |
| Max Cutting Speed | 1500 sheets/hr |
| Usage/Application | Feeding |
| Printing Machine Type | Flexo |
| Feeding Type | Sheet Fed |
| Model Name/Number | 1400x2800MM |
| Operation Mode | Electric |
| Phase | Three Phase |
- Lead edge feeder, stable and accurate.
- Protecting the corrugated board from damaging during transmitting.
- Dust removal device: the cleaning brush and the suction fan can clean the dust on surface of corrugated board to improve the printing quality.
- Side baffle is motorized control. Flapping device to make the sheet pile in good shape.
- Control system
- All parameters can be showed and adjusted in the main touchscreen. The phase of each unit, box length,width and height can be setted in the main touchscreen.
- Memory system: Production orders can be saved and recalled to save changing time.
- Ink alarm system, the buzzer sounds when the printing unit be lack of ink.